<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pharmacovigilance-npdc.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='6 April 2026 7 h 00 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pharmacovigilance-npdc.fr/reglementation-de-la-pharmacovigilance-depuis-1995/</loc>
		<lastmod>2014-10-24T08:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/histoire-de-la-pharmacovigilance/</loc>
		<lastmod>2014-10-31T10:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/la-pharmacovigilance-a-lille/</loc>
		<lastmod>2014-10-24T08:54:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/1ere-journee-regionale-de-pharmacovigilance-et-daddictovigilance-5-octobre-2011/</loc>
		<lastmod>2016-03-17T12:38:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/2eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-neurologie/</loc>
		<lastmod>2016-03-17T12:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/3eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-cardiologie/</loc>
		<lastmod>2014-10-24T08:53:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/4eme-journee-regionale-de-pharmacovigilance-dermatologie/</loc>
		<lastmod>2014-10-24T09:13:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-de-pharmacovigilance-telechargements/</loc>
		<lastmod>2014-10-30T16:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/publications-affichees-posters/</loc>
		<lastmod>2018-06-12T14:56:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/publications-scientifiques/</loc>
		<lastmod>2014-10-24T08:53:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/regles-editoriales/</loc>
		<lastmod>2014-12-14T09:56:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-de-pharmacovigilance-n1/</loc>
		<lastmod>2015-01-31T15:47:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n2/</loc>
		<lastmod>2015-01-31T15:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n3/</loc>
		<lastmod>2015-01-31T16:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n4/</loc>
		<lastmod>2015-01-31T16:21:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n5/</loc>
		<lastmod>2015-01-31T16:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n6/</loc>
		<lastmod>2015-01-31T17:29:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n7/</loc>
		<lastmod>2015-01-31T17:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n8/</loc>
		<lastmod>2015-01-31T17:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n9/</loc>
		<lastmod>2015-01-31T17:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n10/</loc>
		<lastmod>2015-01-31T17:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n11/</loc>
		<lastmod>2015-01-31T17:37:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n12/</loc>
		<lastmod>2015-01-31T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n13/</loc>
		<lastmod>2015-01-31T17:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n14/</loc>
		<lastmod>2015-01-31T17:42:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n15/</loc>
		<lastmod>2015-01-31T17:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n16/</loc>
		<lastmod>2015-01-31T17:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n17/</loc>
		<lastmod>2015-01-31T17:46:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n18/</loc>
		<lastmod>2015-01-31T17:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n19/</loc>
		<lastmod>2015-01-31T17:54:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n20/</loc>
		<lastmod>2015-01-31T17:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n21/</loc>
		<lastmod>2015-01-31T17:59:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n22/</loc>
		<lastmod>2015-01-31T23:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n23/</loc>
		<lastmod>2015-01-31T23:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n24/</loc>
		<lastmod>2015-01-31T23:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n25/</loc>
		<lastmod>2015-01-31T23:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n26/</loc>
		<lastmod>2015-01-31T23:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n27/</loc>
		<lastmod>2015-01-31T23:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n28/</loc>
		<lastmod>2015-01-31T23:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n29/</loc>
		<lastmod>2015-01-31T23:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n30/</loc>
		<lastmod>2015-01-31T23:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n31/</loc>
		<lastmod>2015-01-31T23:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n32/</loc>
		<lastmod>2015-01-31T23:29:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n33/</loc>
		<lastmod>2015-01-31T23:30:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n34/</loc>
		<lastmod>2015-01-31T23:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n35/</loc>
		<lastmod>2015-01-31T23:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n36/</loc>
		<lastmod>2015-01-31T23:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n37/</loc>
		<lastmod>2015-01-31T23:34:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n38/</loc>
		<lastmod>2015-01-31T23:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n39/</loc>
		<lastmod>2015-01-31T23:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n40/</loc>
		<lastmod>2015-01-31T23:40:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n41/</loc>
		<lastmod>2015-01-31T23:41:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n42/</loc>
		<lastmod>2015-01-31T23:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n43/</loc>
		<lastmod>2015-01-31T23:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n44/</loc>
		<lastmod>2015-01-31T23:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n45/</loc>
		<lastmod>2015-01-31T23:46:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n46/</loc>
		<lastmod>2015-01-31T23:47:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/addictovigilance-infos-n1/</loc>
		<lastmod>2015-01-31T23:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/addictovigilance-infos-n2/</loc>
		<lastmod>2015-01-31T23:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/addictovigilance-infos-n3/</loc>
		<lastmod>2015-01-31T23:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/addictovigilance-infos-n4/</loc>
		<lastmod>2015-01-31T23:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/addictovigilance-infos-n5/</loc>
		<lastmod>2015-01-31T23:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/breves-en-pharmacovigilance-n47/</loc>
		<lastmod>2015-04-22T07:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/5eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-8-octobre-2015-hepato-gastroenterologie/</loc>
		<lastmod>2016-03-17T12:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/6eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-6-octobre-2016-theme-psychiatrie/</loc>
		<lastmod>2016-10-28T15:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/7eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-12-octobre-2017-theme-infectiologie/</loc>
		<lastmod>2017-11-09T16:23:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/8eme-journee-regionale-de-pharmacovigilance-et-daddictovigilance-9-octobre-2018-theme-hors-amm/</loc>
		<lastmod>2019-01-16T15:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/9eme-journee-de-pharmacovigilance-a-lille-le-8-octobre-2019-pharmacovigilance-et-diabete/</loc>
		<lastmod>2019-10-15T07:52:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/les-breves-sont-en-ligne/</loc>
		<lastmod>2019-07-02T13:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/10emes-journees-regionales-de-pharmacovigilance-et-daddictovigilance-du-12-au-16-octobre-2020-actualites/</loc>
		<lastmod>2020-10-16T07:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/11eme-journees-regionales-de-pharmacovigilance-actualites-du-15-au-19-novembre-2021-dematerialisee/</loc>
		<lastmod>2021-11-19T08:45:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/12emes-journees-regionales-de-pharmacovigilance-et-daddictovigilance-du-21-au-25-novembre-2022-dematerialisee/</loc>
		<lastmod>2022-11-25T10:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/journee-regionale-pv-av-des-crpv-des-hauts-de-france-amiens-lille-edition-2023/</loc>
		<lastmod>2025-10-10T08:47:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pharmacovigilance-npdc.fr/journee-regionale-pv-av-des-crpv-des-hauts-de-france-amiens-lille-edition-2025/</loc>
		<lastmod>2026-01-12T14:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 9673332e03d89d3eb29cc8ace05c122e; Queries for sitemap: 4; Total queries: 66; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
